A – GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KSR MYTIKAS PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE ) | – |
3 | SCHOOL CODE (IF APPLICABLE ) | – |
4 | COMPLETE ADDRESS WITH PIN CODE | PALUR (VILLAGE & POST), MADHANUR, AMBUR(TK), TIRUPATTUR(DT) -635804 |
5 | PRINCIPAL NAME & QUALIFICATION | K. Jose Geo M.A.(ENG), M.A.(PSY), M.ED.,M.PHIL.,MBA |
6 | SCHOOL EMAIL ID | ksrmytikascbse@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6374131685 +91 9677109489 |
B – DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | YES CLICK TO VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | YES CLICK TO VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | YES CLICK TO VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES CLICK TO VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES CLICK TO VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | YES CLICK TO VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES CLICK TO VIEW |
C – RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | YES CLICK TO VIEW |
2 | ANNUAL ACADEMIC CALENDAR | YES CLICK TO VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES CLICK TO VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES CLICK TO VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
D – STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | K. Jose Geo |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 24 11 13 – |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELOR AND WELNESS TEACHER | Dr. Madan Gopi M.D. |
E – SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | INTERNET FACILITY (Y/N) | Y |
2 | NO. OF GIRLS TOILETS | 20 |
3 | NO. OF BOYS TOILETS | 20 |
4 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |